| Rope Size | Weight/Coil | Breaking Strength | Runnange | ||||||
| Dia (mm) | Dia (inch) | Cir. (inch) | 110 mtr in kg | 200 yard in kg | 100 ft in lb | Kgf | Lbf | Mtr in 1 Kg | Ft in 1 Lb |
| 2 | 1/5 | 1/2 | 0.8 | 1.47 | 0.54 | 178 | 390 | 125 | 185 |
| 3 | 1/5 | 1/2 | 0.8 | 1.47 | 0.54 | 178 | 390 | 125 | 185 |
| 4 | 1/5 | 1/2 | 0.8 | 1.47 | 0.54 | 178 | 390 | 125 | 185 |
| 6 | 1/4 | 3/4 | 1.8 | 3.3 | 1.21 | 390 | 860 | 55.6 | 83 |
| 8 | 1/5 | 1 | 3.2 | 5.9 | 2.15 | 690 | 1520 | 31.3 | 47 |
| 10 | 3/8 | 1 1/4 | 5 | 9.1 | 3.36 | 1000 | 2200 | 20 | 30 |
| 12 | 1/2 | 1 1/2 | 7.2 | 13.2 | 4.84 | 1450 | 3200 | 13.9 | 21 |
| 14 | 5/9 | 1 3/4 | 9.8 | 17.9 | 6.58 | 1990 | 4400 | 10.2 | 15 |
| 16 | 5/8 | 2 | 12.8 | 23.4 | 8.6 | 2450 | 5400 | 7.8 | 12 |
| 18 | 5/7 | 2 1/4 | 16.2 | 29.7 | 10.9 | 3090 | 6800 | 6.2 | 9.2 |
| 20 | 4/5 | 2 1/2 | 20 | 36.5 | 13.4 | 3730 | 8200 | 5 | 7.5 |
| 22 | 6/7 | 2 3/4 | 24.2 | 44.1 | 16.2 | 4480 | 9900 | 4.1 | 6.2 |
| 24 | 1 | 3 | 28.9 | 52.8 | 19.4 | 5250 | 11500 | 3.5 | 5.2 |
| 26 | 1 1/5 | 3 1/4 | 33.9 | 61.8 | 22.7 | 6050 | 13300 | 2.9 | 4.4 |
| 28 | 1 1/9 | 3 1/2 | 39.3 | 71.9 | 26.4 | 6880 | 15100 | 2.5 | 3.8 |
| 30 | 1 1/6 | 3 3/4 | 45.1 | 82.5 | 30.3 | 7850 | 17300 | 2.2 | 3.3 |
| 32 | 1 1/4 | 4 | 51.3 | 93.6 | 34.4 | 8680 | 19100 | 1.9 | 2.9 |
| 36 | 1 3/7 | 4 1/2 | 64.9 | 118.7 | 43.6 | 10900 | 24000 | 1.5 | 2.3 |
| 40 | 1 4/7 | 5 | 80.2 | 146.7 | 53.9 | 13200 | 29100 | 1.2 | 1.9 |
| 44 | 1 3/4 | 5 1/2 | 97 | 177.5 | 65.2 | 15800 | 34800 | 1 | 1.5 |
Add a review